


| • | Increased capabilities of Profitability Manager to analyze and report on any segment of your business operations |
| • | Optimization of supply chain operations with Oracle Strategic Network Optimization (SNO) |
| • | Project Portfolio Analysis helps align projects at any location to your global business objectives |
| • | Project Portfolio Management for project-oriented or IT-oriented organizations with investments that must be balanced in a portfolio |
| • | Advanced dashboard and reporting capabilities to give your managers and staff the information they need to make informed decisions regardless of location |
| • | Centralized functions for accounting, sales/use tax, and banking |
| • | Streamlined processing and reporting across multiple ledgers |
| • | Simplified procurement processes and efficient management of suppliers with the consolidated work center in Oracle Advanced Procurement |
| • | Centralized maintenance of accounting and setup to make accounting practices more consistent and more flexible to comply with regulations |
| • | Centralized compliance management to manage assets and processes, thereby lowering risk and the cost of managing compliance |
| • | Business Process Execution Language (BPEL) Business Process Manager to allows easier and lower cost of integration of R12 with different processes and third-party applications. |
| • | Updated Web Services Repository adapts business processes and integrates R12 with third-party applications to create cross-business and cross-product flows. |
| • | Certified on Oracle Fusion Middleware to manage processes spanning different applications. |
| • | Pre-built, adaptable flows for industry-specific processes |
| • | Business Intelligence Publisher leverages the inherent XML in Microsoft Word and Excel and Adobe Acrobat, allowing both publishing and editing reports in a customer-ready format |
|
What's New in E-Business Suite HRMS R12.1 (January 2009, 13 min) |
|
Top 10 Questions from E-Business Suite Customers (January 2008, 10 min) |
|
How E-Business Suite HCM R12 Addresses Business Issues (September 2007, 9 min) |
|
Latest Updates to R12 and Why You Should Consider Upgrading (June 2007, 8 min) |
|
The Benefits of E-Business Suite R12 Financials (May 2007, 13 min) |
|
Technology Advances for E-Business Suite R12 (Feb. 2007, 11min) |
|
Features and Benefits of Oracle E-Business Suite R12 (Nov. 2006, 12 min) |