

| Municipal Government | |
| ■ | City of Atlanta, GA |
| ■ | City of Burbank, CA |
| ■ | City of Chandler, AZ |
| ■ | City of Chicago, IL |
| ■ | Douglas County, NE |
| ■ | City of Hurst, TX |
| ■ | King County, WA |
| ■ | City of Knoxville, TN |
| ■ | Larimer County, CO |
| ■ | Marion County, OR |
| ■ | City of Miami, FL |
| ■ | City of Modesto, CA |
| ■ | City of Oakland, CA |
| ■ | Oklahoma County, OK |
| ■ | City of Omaha, NE |
| ■ | Pinellas County, FL |
| ■ | Polk County, FL |
| ■ | City of San Marcos, TX |
| ■ | Waukesha County, WI |
| ■ | City of West Palm Beach, FL |
| ■ | Williamson County, TX |
| ■ | City of Yonkers, NY |
| State & Federal Government | |
| ■ | Admin. Office of the Courts, CA |
| ■ | Defense Contract Audit Agency, TN |
| ■ | General Services Administration |
| ■ | New Jersey Housing & Mortgage Finance Agency |
| ■ | Overseas Private Investment Corp. |
| ■ | State of California (CMAS, MSA) |
| ■ | State of California Dept. of Insurance |
| ■ | State of Oklahoma Tax Commission |
| ■ | State of Florida IT Services Contract |
| ■ | State of New York IT Services Contract |
| ■ | Texas Parks and Wildlife Dept. | ■ | United States Postal Services |
| Airport/Seaport | |
| ■ | Dallas-Fort Worth Int'l Airport, TX |
| ■ | Greater Orlando Aviation Authority, FL |
| ■ | Indianapolis Int'l Airport Authority, IN |
| ■ | Jacksonville Aviation Authority, FL |
| ■ | Port of Los Angeles, CA |
| ■ | Rhode Island Airport Corporation, RI |
| ■ | Tampa International Airport, FL |
| Public Transportation | |
| ■ | Austin Capital Metro, TX |
| ■ | Chicago Transit Authority, IL |
| ■ | Greater Cleveland Regional Transit Authority, OH |
| ■ | Los Angeles County Metropolitan Transportation Authority, CA |
| ■ | Metra Rail, IL |
| ■ | National Express, IL |
| ■ | Pace Suburban Bus Service, IL |
| Utilities/Energy Research | |
| ■ | California ISO |
| ■ | Fermi National Accelerator Laboratory (US DOE), IL |
| ■ | Irvine Ranch Water District, CA |
| ■ | Jacksonville Electric Authority, FL |
| ■ | Metropolitan Water District of Southern California |
| ■ | Tennessee Valley Authority (US DOE) |
| ■ | Texas Commission on Environmental Quality |
| Education | |
| ■ | Chicago Public Schools, IL |
| ■ | College of American Pathologists |
| ■ | Oracle University |
| ■ | University of Texas-Pan American |
| ■ | Wake County Public School System, NC |
| ■ | West Virginia University |
| ■ | Yonkers Public Schools, NY |
| Commercial | |
| ■ | American Bar Association |
| ■ | Banfield |
| ■ | Bell & Howell |
| ■ | Broadspire |
| ■ | Corporate Lodging Inc. |
| ■ | Dako USA |
| ■ | Delta Dental Insurance |
| ■ | DRS Technologies |
| ■ | Emerson Climate Technologies |
| ■ | Kemper Insurance |
| ■ | Motorola |
| ■ | National Association of Boards of Pharmacy |
| ■ | Nike Inc. |
| ■ | Republic Windows & Doors |
| ■ | TravelCLICK |
| ■ | United States Gypsum (USG), IL |
| ■ | Unitrin |
| ■ | Wabtec Corporation, PA |
| ■ | Xerox |
| ■ | Zebra Technologies |
| ■ | Zurich North America |